<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Solarati</title>
	<atom:link href="http://www.solarati.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarati.com</link>
	<description>Solar powered devices, services and projects.</description>
	<pubDate>Wed, 19 Nov 2008 13:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>New System Proposed To Optimize Combined Energy Use</title>
		<link>http://www.sciencedaily.com/releases/2008/11/081113111343.htm</link>
		<comments>http://www.sciencedaily.com/releases/2008/11/081113111343.htm#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Solar Energy News</dc:creator>
		
		<category><![CDATA[Solar Energy News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2008/11/081113111343.htm</guid>
		<description><![CDATA[Engineers in Spain have developed an algorithm that can optimize hybrid electricity generation systems through combined use of renewable energies, such as photovoltaic and wind power, and non-renewables, such as diesel. Their study envisions storing the energy in batteries or hydrogen tanks.]]></description>
			<content:encoded><![CDATA[Engineers in Spain have developed an algorithm that can optimize hybrid electricity generation systems through combined use of renewable energies, such as photovoltaic and wind power, and non-renewables, such as diesel. Their study envisions storing the energy in batteries or hydrogen tanks.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2008/11/081113111343.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Precise Measurement Of Phenomenon Advances Solar Cell Understanding</title>
		<link>http://www.sciencedaily.com/releases/2008/11/081118161601.htm</link>
		<comments>http://www.sciencedaily.com/releases/2008/11/081118161601.htm#comments</comments>
		<pubDate>Tue, 18 Nov 2008 05:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Solar Energy News</dc:creator>
		
		<category><![CDATA[Solar Energy News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2008/11/081118161601.htm</guid>
		<description><![CDATA[Researchers have shed light on a basic process that could improve future solar cells. They have now directly measured the rate of hole transfer between identical porphyrin compounds in their ground states. These results are key to understanding the fundamental processes underlying charge separation and have applications for improving the efficiency of solar cells.]]></description>
			<content:encoded><![CDATA[Researchers have shed light on a basic process that could improve future solar cells. They have now directly measured the rate of hole transfer between identical porphyrin compounds in their ground states. These results are key to understanding the fundamental processes underlying charge separation and have applications for improving the efficiency of solar cells.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2008/11/081118161601.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Research Expected To Improve Laser Devices And Make Photovoltaics More Efficient</title>
		<link>http://www.sciencedaily.com/releases/2008/11/081113111225.htm</link>
		<comments>http://www.sciencedaily.com/releases/2008/11/081113111225.htm#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Solar Energy News</dc:creator>
		
		<category><![CDATA[Solar Energy News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2008/11/081113111225.htm</guid>
		<description><![CDATA[Scientists have induced electrons in the nanocrystals of semiconductors to cool more slowly by forcing them into a smaller volume. This has the potential to improve satellite communications and the generation of solar power. Slowing down the cooling of these electrons -- in this case, by more than 30 times -- could lead to a better infrared laser source and increase the bandwidth of communication satellites. It also could lead to more efficient photovoltaic devices.]]></description>
			<content:encoded><![CDATA[Scientists have induced electrons in the nanocrystals of semiconductors to cool more slowly by forcing them into a smaller volume. This has the potential to improve satellite communications and the generation of solar power. Slowing down the cooling of these electrons -- in this case, by more than 30 times -- could lead to a better infrared laser source and increase the bandwidth of communication satellites. It also could lead to more efficient photovoltaic devices.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2008/11/081113111225.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Record High Performance With New Solar Cells</title>
		<link>http://www.sciencedaily.com/releases/2008/11/081103124224.htm</link>
		<comments>http://www.sciencedaily.com/releases/2008/11/081103124224.htm#comments</comments>
		<pubDate>Sun, 09 Nov 2008 19:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Solar Energy News</dc:creator>
		
		<category><![CDATA[Solar Energy News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2008/11/081103124224.htm</guid>
		<description><![CDATA[Researchers in China and Switzerland are reporting the highest efficiency ever for a promising new genre of solar cells, which many scientists think offer the best hope for making the sun a mainstay source of energy in the future. The photovoltaic cells, called dye-sensitized solar cells or Gr?tzel cells, could expand the use of solar energy for homes, businesses, and other practical applications, the scientists say.]]></description>
			<content:encoded><![CDATA[Researchers in China and Switzerland are reporting the highest efficiency ever for a promising new genre of solar cells, which many scientists think offer the best hope for making the sun a mainstay source of energy in the future. The photovoltaic cells, called dye-sensitized solar cells or Gr?tzel cells, could expand the use of solar energy for homes, businesses, and other practical applications, the scientists say.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2008/11/081103124224.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hybrid Materials For Future Solar Cells Under Development</title>
		<link>http://www.sciencedaily.com/releases/2008/11/081104114427.htm</link>
		<comments>http://www.sciencedaily.com/releases/2008/11/081104114427.htm#comments</comments>
		<pubDate>Fri, 07 Nov 2008 22:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Solar Energy News</dc:creator>
		
		<category><![CDATA[Solar Energy News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2008/11/081104114427.htm</guid>
		<description><![CDATA[Scientists are developing composite materials based on semiconductor nanoparticles and carbon nanotubes for use in efficient light emitting diodes and photovoltaic devices.]]></description>
			<content:encoded><![CDATA[Scientists are developing composite materials based on semiconductor nanoparticles and carbon nanotubes for use in efficient light emitting diodes and photovoltaic devices.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2008/11/081104114427.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiny Solar Cells Built To Power Microscopic Machines</title>
		<link>http://www.sciencedaily.com/releases/2008/11/081106121938.htm</link>
		<comments>http://www.sciencedaily.com/releases/2008/11/081106121938.htm#comments</comments>
		<pubDate>Fri, 07 Nov 2008 16:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Solar Energy News</dc:creator>
		
		<category><![CDATA[Solar Energy News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2008/11/081106121938.htm</guid>
		<description><![CDATA[Some of the tiniest solar cells ever built have been successfully tested as a power source for even tinier microscopic machines -- for example, an inch-long array of 20 of these cells, each one about a quarter the size of a lowercase "o" in a standard 12-point font.]]></description>
			<content:encoded><![CDATA[Some of the tiniest solar cells ever built have been successfully tested as a power source for even tinier microscopic machines -- for example, an inch-long array of 20 of these cells, each one about a quarter the size of a lowercase "o" in a standard 12-point font.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2008/11/081106121938.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just Scratching The Surface: New Technique Maps Nanomaterials As They Grow</title>
		<link>http://www.sciencedaily.com/releases/2008/11/081104140915.htm</link>
		<comments>http://www.sciencedaily.com/releases/2008/11/081104140915.htm#comments</comments>
		<pubDate>Fri, 07 Nov 2008 13:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Solar Energy News</dc:creator>
		
		<category><![CDATA[Solar Energy News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2008/11/081104140915.htm</guid>
		<description><![CDATA[Researchers have developed a measurement technique that will help scientists and companies map nanomaterials as they grow. The discovery could help create superior nanotechnologies and lead to the development of more efficient solar panels and increased magnetic data storage.]]></description>
			<content:encoded><![CDATA[Researchers have developed a measurement technique that will help scientists and companies map nanomaterials as they grow. The discovery could help create superior nanotechnologies and lead to the development of more efficient solar panels and increased magnetic data storage.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2008/11/081104140915.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Power Game-changer: &#8216;Near Perfect&#8217; Absorption Of Sunlight, From All Angles</title>
		<link>http://www.sciencedaily.com/releases/2008/11/081103130924.htm</link>
		<comments>http://www.sciencedaily.com/releases/2008/11/081103130924.htm#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Solar Energy News</dc:creator>
		
		<category><![CDATA[Solar Energy News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2008/11/081103130924.htm</guid>
		<description><![CDATA[Researchers have discovered and demonstrated a new method for overcoming two major hurdles facing solar energy. By developing a new antireflective coating that boosts the amount of sunlight captured by solar panels and allows those panels to absorb the entire solar spectrum from nearly any angle, the research team has moved academia and industry closer to realizing high-efficiency, cost-effective solar power.]]></description>
			<content:encoded><![CDATA[Researchers have discovered and demonstrated a new method for overcoming two major hurdles facing solar energy. By developing a new antireflective coating that boosts the amount of sunlight captured by solar panels and allows those panels to absorb the entire solar spectrum from nearly any angle, the research team has moved academia and industry closer to realizing high-efficiency, cost-effective solar power.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2008/11/081103130924.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Highest Silicon Solar Cell Efficiency Ever Reached</title>
		<link>http://www.sciencedaily.com/releases/2008/10/081023100536.htm</link>
		<comments>http://www.sciencedaily.com/releases/2008/10/081023100536.htm#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Solar Energy News</dc:creator>
		
		<category><![CDATA[Solar Energy News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2008/10/081023100536.htm</guid>
		<description><![CDATA[Scientists have created the first silicon solar cell to achieve 25 percent efficiency following a revision of the international standard.]]></description>
			<content:encoded><![CDATA[Scientists have created the first silicon solar cell to achieve 25 percent efficiency following a revision of the international standard.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2008/10/081023100536.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Solar Energy Material Captures Every Color Of The Rainbow</title>
		<link>http://www.sciencedaily.com/releases/2008/10/081016132836.htm</link>
		<comments>http://www.sciencedaily.com/releases/2008/10/081016132836.htm#comments</comments>
		<pubDate>Sat, 18 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Solar Energy News</dc:creator>
		
		<category><![CDATA[Solar Energy News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2008/10/081016132836.htm</guid>
		<description><![CDATA[Researchers have created a new material that overcomes two of the major obstacles to solar power: it absorbs all the energy contained in sunlight, and generates electrons in a way that makes them easier to capture. Chemists combined electrically conductive plastic with metals including molybdenum and titanium to create the hybrid material.]]></description>
			<content:encoded><![CDATA[Researchers have created a new material that overcomes two of the major obstacles to solar power: it absorbs all the energy contained in sunlight, and generates electrons in a way that makes them easier to capture. Chemists combined electrically conductive plastic with metals including molybdenum and titanium to create the hybrid material.]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2008/10/081016132836.htm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
